Ananka Group is an outstanding ASTM A320 Grade L73 Bolts FastenersManufacturer in India. We manufacture ASTM A320 Grade L73 Bolts Fasteners of unrivaled quality. A320 L73 includes stainless steel and alloy steel bolting for high-pressure and high-temperature valves, pressure tanks, fittings, and flanges. ASTM A320 L73 Bolts is commonly used in flanged piping applications that contain corrosive substances and operate at high temperatures. ASTM A320 L73 Bolts ideal for structural components, chemical processing, automotive applications, and power generation equipment due to its toughness, exceptional hardness, and corrosion resistance.
Ananka Group is one of the best ASTM A320 Grade L73 Bolts Manufacturer Supplier & Stockists in India. ASTM A320 Grade L73 Bolts Fastenersare manufactured using ASTM A320 Grade L73 material, which is desirable to manufacture fastener products bolts, s and nuts, that can be used at a varied range of elevated temperatures in bolting applications. ASTM A320 Grade L73 is the most common Grade of A320 bolts. Bolts made using this material are extremely resistant to corrosion and a varied range of environmental conditions. Steel alloyed with chromium, manganese, and molybdenum are used to make A320 Grade L73 AISI 4340 bolts and threaded s. To achieve the requisite mechanical qualities, the bolts are subjected to a heat treatment process.
Our high-Grade ASTM A320 Grade L73 Bolts are ideal for low-temperature performance as well as a wide range of other industrial applications. In our manufacturing facility, we use contemporary machinery, complex procedures, and cutting-edge technology to produce these A320 Grade L73 Bolts. We manufacture these products in large quantities utilising cutting-edge technology. To assure quality, our team of highly experienced, talented professionals and specialists closely monitors the manufacturing process. We meet the needs of our prestigious clients with customised and non-customized Fasteners.
Element | Composition, % A |
---|---|
Nickel-Chromium – Molybdenum (AISI 8740) |
|
Carbon, max | 0.38 – 0.43 |
Manganese | 0.75 – 1.00 |
Phosphorus, max | 0.035 |
Sulfur, max | 0.040 |
Silicon | 0.15 – 0.35 |
Nickel | 0.40 – 0.70 |
Chromium | 0.40 – 0.60 |
Molybdenum | 0.20 – 0.30 |
Diameter, in. [mm] |
Tensile Strength, min, ksi [MPa] | Yield Strength min, ksi [MPa] (0.2% offset) | Elongation in 2 inch or 50mm, min, % | Reduction of Area, min, % | Hardness, max | |
---|---|---|---|---|---|---|
HBW | HRC | |||||
2 1/2 [65] and under A | 125 [860] | 105 [725] | 16 | 50 | 321 | 35 |
MM (Millimeter) Threads As Per IS 1363/67 | ||||||||||
Weight In KiloGradeam For 100 NOS | ||||||||||
Length (Millimeter) | Diameter Of Bolts | |||||||||
Metric 5 | Metric 6 | Metric 8 | Metric 10 | Metric 12 | Metric 14 | Metric 16 | Metric 18 | Metric 20 | Metric 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Our ASTM A320 Grade L73 Bolts are impeccable in quality and that is why are loved widely by our large clientele. ASTM A320 Grade L73 Hex Bolts produced by Ananka Group are used in various different projects worldwide. We have clients with regular demand for ASTM A320 Grade L73 Bolts Fasteners in 5 different countries and we export ASTM A320 Grade L73 Bolts Fasteners to additional 40+ countries. Send us your enquiries via email – sales@anankafasteners.com or whatsapp us your requirements.
ASTM A320 Grade L73 Bolts Supply in Oil Plant | Rajasthan |
All types of ASTM A320 Grade L73 Fasteners supply | Jaipur, Rajasthan |
ASTM A320 Grade L73 Bolts, Nuts, Washers and Screws | Navi Mumbai, Maharashtra |
ASME SA320 Grade L73 Studs and Bolts | Vijaywada, Hyderabad |
Grade L73 Bolting Supplier | ASTM A320 Grade L73 Threaded Rods |
Grade L73 Bolts Supplier | A320 Grade L73 Square Bolts |
Grade L73 Studs Supplier | – |
Asme Sa 320 Grade L73 Hex Bolts | Asme Sa 320 Grade L73 Bolts |
ASTM A320 Grade L73 Square Bolts | A320 L73 Specification Hex Bolts |
A320 Grade L73 Studs Supplier | ASTM A320 Grade L73 Bolts |
Grade L73 Hex Bolts | ASTM A320 Grade L73 Threaded Rods |
Asme Sa 320 Grade L73 Hex Bolts | ASTM A320 Grade L73 Studs |
Ananka Group is an esteemed ASTM A320 Grade L73 Bolts Fasteners Supplier in India. We supply our products to many cities in India. We have a well-organized and a coordinative supply chain to cater to our huge clientele across the nation.
We also export our premium quality ASTM A320 Grades L73 Bolts Fasteners to innumerable countries around the globe. We have an exclusive team for coordinating the export of all ASTM A320 Grades L73 Bolts Fasteners products from India.