Ananka Group is an outstanding ASTM A193 Grades B5 Fastener Manufacturer in India. We manufacture ASTM A193 Grades B5 Bolt Fasteners of unrivaled quality. We stringently evaluate the quality of all our products at each stage, right from the procurement of the raw material, to production, storage and delivery. We have an extensive area dedicated to production and storage of our products. We strive to provide an unbeatable product quality and a hassle free purchase to all our customers, with each order that we deliver.
Ananka Group is one of the best ASTM A193 Grades Bolt Manufacturer Supplier & Stockists in India. ASTM A193 Grades B5 Bolt Fasteners are manufactured using ASTM A193 Grades B5 material, which is desirable to manufacture fastener products bolts, studs and nuts, that can be used at a varied range of elevated temperatures in bolting applications. ASTM A193 Grades B5 is the most common grade of ASTM A193 bolts. Bolts made using this material are extremely resistant to corrosion and a varied range of environmental conditions. Steel alloyed with chromium, manganese, and molybdenum are used to make ASTM A193 Grade B5 AISI bolts and threaded studs. To achieve the requisite mechanical qualities, the bolts are subjected to a heat treatment process.
Standard Specification Of | ASME B18.2.1, B18.3 |
---|---|
Size Type | Diameter 20 to 100 MM / Inches 3/4 to 3.1/2 |
Surface Coating | Hot Dipped Galvanizing Coated Bolts Phosphate Coated Bolts Zinc Coated Bolts Cadmium Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Type Of Fasteners | Hex Bolts, Studs, Threaded Rod, Bolts |
Type Of Head | Hex, Threading, Square, Round |
Our high-grade ASTM A193 Grades B5 Stud Bolts are ideal for low-temperature performance as well as a wide range of other industrial applications. In our manufacturing facility, we use contemporary machinery, complex procedures, and cutting-edge technology to produce these ASTM A193 Grade B5 Stud Bolts. We manufacture these products in large quantities utilising cutting-edge technology. To assure quality, our team of highly experienced, talented professionals and specialists closely monitors the manufacturing process. We meet the needs of our prestigious clients with customised and non-customized Fasteners.
Element | Ferritic Steel |
---|---|
Chromium-Molybdenum Steel | |
CompositionA, % | |
Carbon | 0.10 min |
Manganese | 1.00 |
Phosphorus | 0.040 max |
Sulfur | 0.030 max |
Silicon | 1.00 max |
Chromium | 1.00 – 6.00 |
Molybdenum | 0.40 – 0.65 |
Diameter, inch. | Tensile Strength, min, ksi |
Yield Strength, min, 0.2% offset, ksi |
Elongation in 4D, min, % |
Reduction of Area, min, % |
Hardness, max |
|
---|---|---|---|---|---|---|
HBW | HRC | |||||
up to 4, inclusive | 100 | 80 | 16 | 50 | 321 | 35 |
ASTM A193 Grades B5 Tensile Class | |||
---|---|---|---|
Class A | Class B | Class C | Class D |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS ASTM A193 | ACRO ASTM A193 THE FLATS | ACRO ASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Our ASTM A193 Gr B5 Studs Bolts are impeccable in quality and that is why are loved widely by our large clientele. ASTM A193 Gr B5 Hex Bolts produced by Ananka Group are used in various different projects worldwide. We have clients with regular demand for ASTM A193 Gr B5 Bolt Fasteners in 5 different countries and we export ASTM A193 Gr B5 to additional 40+ countries. Send us your enquiries via email – sales@anankafasteners.com or whatsapp us your requirements.
ASTM A193 Gr B5 Studs Bolts Supply in Oil Plant | Rajasthan |
All types of ASTM A193 Gr B5 Bolt Fasteners supply | Jaipur, Rajasthan |
ASTM A193 Gr B5 Bolt, Nuts, Washers and Screws | Navi Mumbai, Maharashtra |
ASTM A193 Gr B5 Studs and Bolts | Vijaywada, Hyderabad |
ASTM A193 Grade B5 Bolt Supplier | ASTM A193 Gr B5 Threaded Blots |
Grade B5 Stud Bolts Supplier | ASTM A193 Gr B5 Square Bolts |
Grade B5 Studs Supplier | Grade B5 Heavy Hex Bolts |
ASTM A193 Grades B5 Square Bolts | ASTM A193 Gr B5 Flange Bolts |
ASTM A193 Gr B5 Studs Supplier | ASTM A193 Gr B5 Stud Bolts |
ASTM A193 Gr B5 Heavy Hex Screws | ASTM A193 Grades B5 Heavy Hex Screws |
ASTM A193 Grades B5 Heavy Hex Screws | ASTM A193 Grades B5 Threaded Rods |
Grade B5 Cap Screws | ASTM A193 B5 Specification Hex Cap Screws |
Ananka Group is an esteemed ASTM A193 Grades B5 Fastener Supplier in India. We supply our products to many cities in India. We have a well-organized and a coordinative supply chain to cater to our huge clientele across the nation.
We also export our premium quality ASTM A193 Grade B5 Bolt Fasteners to innumerable countries around the globe. We have an exclusive team for coordinating the export of all ASTM A193 Grades B5 products from India.