Ananka Group is an outstanding ASTM A320 Gr L7 Screw Manufacturer in India. We manufacture ASTM A320 Gr L7 Screw of unrivaled quality. We stringently evaluate the quality of all our products at each stage, right from the procurement of the raw material, to production, storage and delivery. We have an extensive area dedicated to production and storage of ASTM A320 Gr L7 Screw. We strive to provide an unbeatable product quality and a hassle free purchase to all our customers, with each order that we deliver.
Ananka Group is one of the best ASTM A320 Gr L7 Screw Manufacturer, Supplier & Stockists in India. ASTM A320 Grade L7 Screw are manufactured using High Tensile material, which is desirable to manufacture fastener products bolts, studs and nuts, that can be used at a varied range of elevated temperatures in bolting applications. ASTM A320 Grade L7 is the most common grade of A320 bolts. Screw made using this material are extremely resistant to corrosion and a varied range of environmental conditions. Steel alloyed with chromium, manganese, and molybdenum are used to make ASTM A320 Gr L7 Screw. To achieve the requisite mechanical qualities, the bolts are subjected to a heat treatment process.
Ananka Group is one of the premier Quality ASTM A320 Gr L7 Screw exporter in India. Ananka Group has been a trusted vendor as a ASTM A320 Gr L7 Screw distributor & dealer in your country. All the ASTM A320 Gr L7 Screw are used in various industries and its usages such as Mechanical Industry, Chemical Industry, Petrochemical Industry, etc. Each ASTM A320 Gr L7 Screw has different ability to form different application as per the design requirements and application. We also supply ASTM A320 L7 Washer on a large Scale.
So, whether you’re looking for the greatest price on ASTM A320 Gr L7 Bolts, Nuts, Screw & Washers in your area with the quickest delivery time, or a free sample of ASTM A320 Gr L7 Screw, you’ve come to the right place. For the most up-to-date price list of ASTM A320 Gr L7 Screw, give us a call or send an email to sales@anankafasteners.com.
Standard Specification Of | ASTM A320 L7 Stud Screw |
---|---|
Size Type | Diameter 20 to 100 MM / Inches 3/4 to 3.1/2 |
Surface Finish | Plain / Zinc plated / Hot dip galvanised |
Surface Coating | Hot Dipped Galvanizing Coated Screw Phosphate Coated Screw Zinc Coated Screw Cadmium Coated Screw Teflon Coated Screw Xylon Coated Screw |
Standard Dimensions Of | ASME B18.2.1 And ANSI B18.3 |
ASTM Standard Of Fasteners | ASTM A193 B6: Class 1 & Class 2, DIN 933 / 931, EN 4017/ And 4014, IS 1363 / 1363. |
Additional Requirements Of Screw Screw | NACE MR0103 And MR0175 & ISO 15156 |
Type Of Fasteners | Hex Screw, Hex Screw, Screws, Studs, Threaded Rod, Washer |
Type Of Head | Hex, Threading, Square, Round |
Our high-grade ASTM A320 Gr L7 Screw are ideal for low-temperature performance as well as a wide range of other industrial applications. In our manufacturing facility, we use contemporary machinery, complex procedures, and cutting-edge technology to produce these ASTM A320 Gr L7 Screw. We manufacture these products in large quantities utilising cutting-edge technology. To assure quality, our team of highly experienced, talented professionals and specialists closely monitors the manufacturing process. We meet the needs of our prestigious clients with customised and non-customized Fasteners.
Element | L7 (AISI 4140) |
---|---|
Carbon | 0.37 – 0.49% |
Manganese | 0.65 – 1.10% |
Phosphorus, max | 0.04% |
Sulfur, max | 0.04% |
Silicon | 0.15 – 0.35% |
Chromium | 0.75 – 1.20% |
Nickel | – |
Molybdenum | 0.15 – 0.25% |
Grade | Size | Tensile, ksi min | Yield, ksi, min | Charpy Impact | Elong, % min | RA, %, min |
---|---|---|---|---|---|---|
L7 | up to 21/2 | 125 | 105 | -150° F | 16 | 50 |
ASTM A320 Grade L7 Tensile Class | |||
---|---|---|---|
Class A | Class B | Class C | Class D |
MM (Millimeter) Threads As Per IS 1363/67 | ||||||||||
Weight In Kilogram For 100 NOS | ||||||||||
Length (Millimeter) | Diameter Of Screw | |||||||||
Metric 5 | Metric 6 | Metric 8 | Metric 10 | Metric 12 | Metric 14 | Metric 16 | Metric 18 | Metric 20 | Metric 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
ASTM A320 Grade L7 Bolts | ASTM A320 Grade L7 Stud Bolts |
ASTM A320 Gr L7 Nuts | ASTM A320 Gr L7 Screw |
ASTM A320 Grade L7 Washer |
Grade and Class | Diameter | Heat Treatment | Tensile Strength Min KSI | Yield Strength 0.2% Offset KSI | Elongation in 2in. Min, % | Reduction of Area Min, % | Hardness max |
---|---|---|---|---|---|---|---|
L7 | 2-1/2″ and under | quench and tempered | 125 | 105 | 16 | 50 |
Tensile Class | Test Temperature °F [°C] | Stress, min | Time to Rupture, min, h [Note] | Elongation, min, % | |
---|---|---|---|---|---|
ksi | Mpa | ||||
A, B and C | 1200 [650] | 56 | 385 | 100 | 5 |
D | 1200 [650] | 40 | 275 | 100 | 5 |
Our ASTM A320 Gr L7 Screw are impeccable in quality and that is why are loved widely by our large clientele. ASTM A320 Gr L7 Screw produced by Ananka Group are used in various different projects worldwide. We have clients with regular demand for ASTM A320 Gr L7 Screw in 5 different countries and we export ASTM A320 Gr L7 Screw to additional 40+ countries. Send us your enquiries via email – sales@anankafasteners.com or whatsapp us your requirements.
ASTM A320 Gr L7 Screw Supply in Oil Plant | New Delhi |
All types of ASTM A320 Gr L7 Fasteners supply | Jaipur, Rajasthan |
ASTM A320 Gr L7 Bolts, Nuts, Washers and Screws | Navi Mumbai, Maharashtra |
ASME SA320 Gr L7 Coupling Screw | Vijaywada, Hyderabad |
ISO Approved ASTM A320 Cap Screw | ASME SA320 Wing Screw |
A320 L7 Thumb Screw Manufacturer | ASTM A320 L7 Shoulder Screw Manufacturer |
ASTM A320 Sheet metal Screw Supplier | ASTM A320 Set Screw |
ASTM A320 L7 Self-Drilling Screw | ASTM A320 Particleboard Screw |
ASTM A320 L7 Mirror Screw | ASTM A320 Grade L7 Machine Screw |
ASME SA320 Lag Screw | ASTM A320 Jack Screw |
ASTM A320 Gr L7 Eye Screw | ASTM A320 L7 Dry wall Screw |
ASME SA320 Drive Screw | A320 L7 Dowel Screw |
SA320 Deck Screw Exporter | ASTM A320 L7 Self Locking Screw |
Ananka Group is an esteemed ASTM A320 Gr L7 Screw Supplier in India. We supply our products to many cities in India. We have a well-organized and a coordinative supply chain to cater to our huge clientele across the nation.
We also export our premium quality ASTM A320 Grade L7 Screw to innumerable countries around the globe. We have an exclusive team for coordinating the export of all ASTM A320 Grade L7 Screw from India.